Party Summary
Characteristics
| Stat | Krieger | Hudson | Kael | Gavin | Dax | Zane |
|---|
| STR | 3 (−1) | 8 (+0) | 6 (+0) | 7 (+0) | 6 (+0) | 3 (−1) |
| DEX | 7 (+0) | 6 (+0) | 8 (+0) | 6 (+0) | 12 (+2) | 13 (+2) |
| END | 7 (+0) | 11 (+1) | 7 (+0) | 9 (+1) | 8 (+0) | 6 (+0) |
| INT | 7 (+0) | 7 (+0) | 12 (+2) | 13 (+2) | 8 (+0) | 8 (+0) |
| EDU | 14 (+2) | 6 (+0) | 9 (+1) | 8 (+0) | 4 (−1) | 8 (+0) |
| SOC | 9 (+1) | 6 (+0) | 5 (−1) | 3 (−1) | 7 (+0) | 9 (+1) |
Skills
— means the skill is not listed on that character sheet; 0 means the character has the skill at level 0.
| Skill / Specialty | Krieger | Hudson | Kael | Gavin | Dax | Zane | Party Max | Count |
|---|
| Admin | — | — | 1 | 1 | — | — | 1 | 2 |
| Advocate | — | — | 1 | — | — | — | 1 | 1 |
| Animals | — | 0 | — | — | — | — | 0 | 1 |
| Art | — | — | — | — | — | 0 | 0 | 1 |
| Astrogation | — | — | 2 | — | — | — | 2 | 1 |
| Athletics | — | 0 | — | — | — | — | 0 | 1 |
| Athletics (Dexterity) | — | — | — | — | 1 | 2 | 2 | 2 |
| Broker | 1 | — | 1 | — | — | — | 1 | 2 |
| Carouse | — | — | 0 | — | — | 2 | 2 | 2 |
| Deception | — | — | 1 | 1 | 1 | 0 | 1 | 4 |
| Diplomat | 0 | — | — | 0 | — | — | 0 | 2 |
| Drive | 0 | 0 | — | 0 | — | — | 0 | 3 |
| Drive (Wheel) | — | — | 1 | — | — | — | 1 | 1 |
| Electronics | — | — | — | 0 | — | — | 0 | 1 |
| Electronics (Comms) | — | — | 2 | — | — | — | 2 | 1 |
| Electronics (Computers) | — | — | 1 | — | — | — | 1 | 1 |
| Electronics (Remote Ops) | — | — | — | — | 1 | — | 1 | 1 |
| Electronics (Sensors) | 1 | — | — | — | — | — | 1 | 1 |
| Engineer (J-Drive) | 1 | — | — | — | — | — | 1 | 1 |
| Engineer (Life Support) | — | — | — | — | — | 2 | 2 | 1 |
| Engineer (M-Drive) | — | — | 1 | — | — | — | 1 | 1 |
| Engineer (Power) | — | — | — | 1 | — | — | 1 | 1 |
| Explosives | — | 1 | — | — | — | — | 1 | 1 |
| Flyer | 0 | — | — | 0 | 0 | — | 0 | 3 |
| Gambler | — | — | — | — | 1 | — | 1 | 1 |
| Gun Combat (Energy) | 1 | — | 1 | — | 1 | 2 | 2 | 4 |
| Gun Combat (Slugs) | — | 1 | — | — | — | — | 1 | 1 |
| Gunner | — | — | — | — | 0 | — | 0 | 1 |
| Gunner (Screen) | — | — | — | — | 1 | — | 1 | 1 |
| Gunner (Turret) | — | — | — | — | — | 2 | 2 | 1 |
| Heavy Weapons (Man-Portable) | — | 1 | — | — | — | — | 1 | 1 |
| Investigate | 1 | — | 1 | 0 | — | — | 1 | 3 |
| Jack-of-all-Trades | 1 | — | 1 | — | — | — | 1 | 2 |
| Language | — | — | — | — | — | 0 | 0 | 1 |
| Language (Oynprith) | — | — | — | 1 | — | — | 1 | 1 |
| Language (Vilani) | — | — | — | 1 | — | — | 1 | 1 |
| Leadership | — | 1 | — | — | 1 | — | 1 | 2 |
| Mechanic | — | — | — | 1 | 0 | 0 | 1 | 3 |
| Medic | 4 | — | — | 0 | — | 1 | 4 | 3 |
| Melee (Blade) | — | 2 | — | — | 2 | — | 2 | 2 |
| Melee (Unarmed) | — | 1 | — | — | — | — | 1 | 1 |
| Navigation | — | 1 | — | — | — | — | 1 | 1 |
| Persuade | 2 | — | 1 | — | — | — | 2 | 2 |
| Pilot (Small Craft) | — | — | — | — | 2 | — | 2 | 1 |
| Pilot (Spacecraft) | — | — | 2 | — | 2 | — | 2 | 2 |
| Profession | 0 | — | 0 | — | — | — | 0 | 2 |
| Recon | — | 1 | — | 1 | — | 0 | 1 | 3 |
| Science (Genetics) | 1 | — | — | — | — | — | 1 | 1 |
| Science (Linguistics) | — | — | — | 1 | — | — | 1 | 1 |
| Science (Psionicology) | 2 | — | — | — | — | — | 2 | 1 |
| Seafarer | 0 | — | — | — | — | — | 0 | 1 |
| Stealth | — | 1 | — | — | — | 1 | 1 | 2 |
| Steward | — | — | 1 | — | — | — | 1 | 1 |
| Streetwise | — | — | 1 | — | 0 | 0 | 1 | 3 |
| Survival | — | 1 | — | 0 | — | — | 1 | 2 |
| Tactics (Military) | — | 2 | — | — | — | — | 2 | 1 |
| Tactics (Naval) | — | — | — | — | 2 | — | 2 | 1 |
| Vacc Suit | — | 1 | 1 | — | 1 | — | 1 | 3 |
Connections
| Character | Allies | Contacts | Enemies | Rivals |
|---|
| Krieger | 1 — university clique (Pre-Career Event 6) | — | — | — |
| Hudson | 1 — romantic partner (Term 2 Life Event) | — | — | — |
| Kael | 1 — university clique (Pre-Career Event 6) | 2 — unexpected connections (Terms 6 & 7, Merchant Event 6 ×2) | — | — |
| Gavin | — | — | — | — |
| Dax | 2 — political movement (Pre-Career Event 8) + romantic partner (Term 2 Life Event 6) | — | 1 — wider society (Pre-Career Event 8) | — |
| Zane | 4 — university clique ×3 (Pre-Career Event 6) + 1 from Drifter mustering-out Benefit | 1 — Entertainer mustering-out Benefit | — | — |