Far Trader
The party’s shared starship. Acquired during the final character-creation pass, consolidating the party’s previously separate ships and loose Ship Shares under the one-ship-per-party rule.
Acquisition
| Type | Far Trader (Type A2) |
| Down payment | 75% paid down + 6 Ship Shares on top |
| Ship Shares applied | 6 (MCr6, additional to the 75% down) |
| Age | 11–15 years old |
| Base purchase cost | MCr53.3205 (Cr 53,320,500) |
| Amount financed | Cr 7,330,125 |
| Monthly payment (per 4 weeks) | Cr 30,542.19 |
Ship Share accounting: 6 loose Ship Shares were pooled from the party (Krieger ×4, Kael ×1, Ryan ×1); all 6 (MCr6) were applied to the Far Trader in addition to the 75% down payment, further reducing the financed balance.
The previously separate Lab Ship (Krieger) and Free Trader (Kael) are superseded by this shared Far Trader. Dax’s Ship’s Boat is retained separately as a carried small craft (limit MCr10 / TL12).
Statistics
| Tonnage | 200 tons (Streamlined hull) |
| Jump | Jump-2 |
| Manoeuvre | Thrust 1 |
| Cargo | 63 tons |
| Staterooms | 10 standard staterooms + 6 low berths |
| Hardpoints | 2 (one per full 100 tons) |
| Fuel | 41 tons (one Jump-2 + four weeks of power plant) |
| Drives/Plant | 23 tons total — J-Drive 15 t, M-Drive 2 t, Plant 6 t |
| Computer | Computer/5bis, Civilian-grade sensors |
| Software | Jump Control/2, Library, Manoeuvre, Intellect |
| Systems | Fuel scoop, fuel processors (40 t/day), cargo crane |
Mortgage Calculation
Standard Traveller financing: the payment per four-week Maintenance Period = financed amount ÷ 240, over a 40-year term (13 payments/year). The party paid 75% down, and the 6 Ship Shares (MCr6) were applied on top of that, so the financed balance is the remaining 25% of the price minus the MCr6 of shares (the “re-mortgage” option — deduct the paid-off portion before calculating the payment).
| Step | Calculation | Result |
|---|---|---|
| Base purchase price | — | Cr 53,320,500 |
| Down payment (75%) | 0.75 × 53,320,500 | Cr 39,990,375 |
| 6 Ship Shares (additional) | 6 × MCr1 | Cr 6,000,000 |
| Total paid up front | 39,990,375 + 6,000,000 | Cr 45,990,375 (86.25%) |
| Amount financed | 53,320,500 − 45,990,375 | Cr 7,330,125 (13.75%) |
| Payment per 4-week period | 7,330,125 ÷ 240 | Cr 30,542.19 |
| Total repaid over 40 yrs | 30,542.19 × 520 payments | Cr 15,881,939 |
Ownership & Profit Sharing
Equity tracks what each owner contributed to the up-front cost (Cr 45,990,375 total). The 75% down payment came from pooled “mortgage paid off” benefits — Krieger’s Lab Ship (rolled twice → 50%) plus Kael’s Free Trader (25%) — and the 6 Ship Shares (MCr1 each) were added on top. Each “25% paid off” is valued at 25% of the Far Trader’s price (Cr 13,330,125); Ship Shares at MCr1 face value.
| Owner | Mortgage equity | Ship Shares | Total contributed | Profit share |
|---|---|---|---|---|
| Krieger | 50% = Cr 26,660,250 | 4 = Cr 4,000,000 | Cr 30,660,250 | 66.67% (⅔) |
| Kael | 25% = Cr 13,330,125 | 1 = Cr 1,000,000 | Cr 14,330,125 | 31.16% |
| Ryan | — | 1 = Cr 1,000,000 | Cr 1,000,000 | 2.17% |
| Total | 75% = Cr 39,990,375 | 6 = Cr 6,000,000 | Cr 45,990,375 | 100% |
Gavin (Kael’s son) and the hired crew (Dax, Hudson) hold no equity — they crew for wages only. Ryan holds 2.17% equity and draws a Cr1,000 wage. The 13.75% financed balance (Cr 7,330,125) is a shared liability serviced from ship revenue before profits are distributed.
Note: this is a pure capital split. Only Kael and Krieger now work their stations without a wage; if the table wants to credit that unpaid “sweat equity,” carve a slice off the top for labor before applying these percentages.
Crew & Roles
The party crews the ship themselves. Kael and Krieger own the majority of the vessel and work their stations for a profit share rather than wages. The other four crew draw a salary: Dax (Cr6,000), and Ryan, Gavin, and Hudson (Cr1,000 each). Ryan still holds his 2.17% equity in addition to his wage.
| Role | Crew member | Equity status | Key skill | Salary |
|---|---|---|---|---|
| Pilot | Dax | Hired | Pilot (Spacecraft) 2 | Cr 6,000 |
| Astrogator (+ Steward) | Kael | Part owner | Astrogation 2 (Steward 1, Broker 1) | Cr 0 |
| Gunner | Ryan | Ship Share | Engineer (Life Support) 2 | Cr 1,000 |
| Assistant | Gavin | Owner’s son | Engineer (Power) 1, Mechanic 1 | Cr 1,000 |
| Medic | Krieger | Part owner | Medic 4 | Cr 0 |
| Marine | Hudson | Hired | Gun Combat 1, Leadership 1 | Cr 1,000 |
With drives + power plant at 23 tons (< 35), only 1 engineer is required; Gavin assists and backstops mechanical work. Kael doubles as Steward when High/Middle passengers are aboard. The ship’s 2 hardpoints can mount a turret each — Hudson guns, with Ryan as a second gunner if needed.
Operating Budget (per 4-week Maintenance Period)
Fixed Costs
| Item | Calculation | Cost | Notes |
|---|---|---|---|
| Mortgage | 7,330,125 ÷ 240 | Cr 30,542.19 | |
| Salary — Dax | Pilot | Cr 6,000 | Hired |
| Salary — Ryan | Engineer | Cr 1,000 | Equity + wage |
| Salary — Gavin | Asst. engineer / mechanic | Cr 1,000 | Owner’s son |
| Salary — Hudson | Gunner / security | Cr 1,000 | Hired |
| Owner crew | Kael, Krieger | Cr 0 | Profit share, no wage |
| Life support | 6 crew aboard × Cr2,000/stateroom | Cr 12,000 | All six live aboard |
| Maintenance | 0.1% × 53,320,500 = Cr53,320/yr ÷ 12 | Cr 4,443.38 | |
| Fixed subtotal | Cr 55,985.57 |
Variable Costs
| Item | Range | Notes |
|---|---|---|
| Berthing | Cr 0 – ~14,000 | Weekly 1D × class rate ×4 wks. Class C avg ≈ Cr1,400; Class A ≈ Cr14,000; Class E/X free |
| Fuel | Cr 0 – 20,500 | 41 t per jump. Refined bought = Cr20,500. Ship has scoops + processors → skim a gas giant for ~Cr0 |
Typical Scenario (Class C Port, Refined Fuel, One jump)
| Fixed subtotal | Cr 55,985.57 |
| Berthing (Class C avg) | Cr 1,400 |
| Fuel (refined, 1 jump) | Cr 20,500 |
| Total per 4-week period | ≈ Cr 77,886 |
| Annualized (×13 periods) | ≈ Cr 1,012,512 |
Notes & Levers
- Break-even: ~Cr77,886/period across 63 t of cargo ≈ Cr1,236/ton per jump to stay solvent — before any passenger fare (10 staterooms / 6 low berths) or speculative-trade margin.
- Crewing for equity: only the two majority owners (Kael, Krieger) work without a wage, so payroll is Cr9,000/period (Dax Cr6,000; Ryan, Gavin, Hudson Cr1,000 each) versus ~Cr20,000 for an all-hired crew — a Cr11,000/period saving.
- Life support is Cr2,000 per occupied stateroom (Cr1,000 room + Cr1,000 per person); the six crew fill six of the ten staterooms, and each paying passenger adds Cr2,000 (recovered many times over in fare).
- Free fuel: wilderness refuelling (gas-giant skim + onboard processors) zeroes the single biggest controllable line item.
Quirks
- Tainted Cargo Bay — chemical spills and leaks have contaminated the hold. Vulnerable cargoes may be damaged in transit.
- Damaged Thrusters — DM−1 to all Pilot checks.